Leg assignments based on different size teams
**Updated 8/14/2015 for the NEW C2C Relay Course
8 PERSON TEAM
TOTAL DISTANCE BY RUNNER and ENDURANCE RANKINGS (Hardest = 1, Easiest = 8)
Runner 1 36.31 miles (8.95 miles, 7.06 miles, 7.71 miles, 6.03 miles, 6.56 miles) IRONMAN LEG!! 1 of 8 & "Alice's Hill"
Runner 2 33.19 miles (6.92 miles, 6.24 miles, 8.18 miles, 7.64 miles, 4.21 miles) Ranked 2 of 8
Runner 3 30.40 miles (6.64 miles, 5.63 miles, 7.66 miles, 7.45 miles, 3.02 miles) Ranked 4 of 8
Runner 4 32.15 miles (5.41 miles, 8.26 miles, 5.97 miles, 7.30 miles, 5.21 miles) Ranked 3 of 8
Runner 5 21.81 miles (6.14 miles, 5.66 miles, 5.59 miles, 4.42 miles) "EASY AS PIE" Ranked 8 of 8
Runner 6 23.00 miles (5.61 miles, 5.83 miles, 5.01 miles, 6.55 miles) Ranked 6 of 8
Runner 7 23.16 miles (5.62 miles, 4.37 miles, 7.31 miles, 5.86 miles) Ranked 5 of 8
Runner 8 22.94 miles (6.19 miles, 4.31 miles, 7.35 miles, 5.09 miles) Ranked 7 of 8
9 PERSON TEAM
TOTAL DISTANCE BY RUNNER and ENDURANCE RANKINGS (Hardest = 1, Easiest = 9)
Runner 1 30.15 miles (8.95 miles, 6.24 miles, 7.66 miles, 7.30 miles) IRONMAN LEG!! Ranked 1 of 9
Runner 2 22.94 miles (6.92 miles, 5.63 miles, 5.97 miles, 4.42 miles) Ranked 7 of 9
Runner 3 27.04 miles (6.64 miles, 8.26 miles, 5.59 miles, 6.55 miles) Ranked 3 of 9
Runner 4 21.94 miles (5.41 miles, 5.66 miles, 5.01 miles, 5.86 miles) Ranked 8 of 9
Runner 5 24.37 miles (6.14 miles, 5.83 miles, 7.31 miles, 5.09 miles) Ranked 5 of 9
Runner 6 23.89 miles (5.61 miles, 4.37 miles, 7.35 miles, 6.56 miles) Ranked 6 of 9
Runner 7 20.17 miles (5.62 miles, 4.31 miles, 6.03 miles, 4.21 miles) "EASY AS PIE" LEG Ranked 9 of 9
Runner 8 24.56 miles (6.19 miles, 7.71 miles, 7.64 miles, 3.02 miles) Ranked 4 of 9
Runner 9 27.90 miles (7.06 miles, 8.18 miles, 7.45 miles, 5.21 miles) Ranked 2 of 9 "Alice's Hill"
10 PERSON TEAM
TOTAL DISTANCE BY RUNNER and ENDURANCE RANKINGS (Hardest = 1, Easiest = 10)
Runner 1 26.03 miles (8.95 miles, 5.63 miles, 5.59 miles, 5.86 miles) Ranked 2 of 10
Runner 2 25.28 miles (6.92 miles, 8.26 miles, 5.01 miles, 5.09 miles) Ranked 3 of 10
Runner 3 26.17 miles (6.64 miles, 5.66 miles, 7.31 miles, 6.56 miles) IRONMAN LEG!! Ranked 1 of 10
Runner 4 22.80 miles (5.41 miles, 5.83 miles, 7.35 miles, 4.21 miles) Ranked 4 of 10
Runner 5 19.56 miles (6.14 miles, 4.37 miles, 6.03 miles, 3.02 miles) Ranked 8 of 10
Runner 6 22.77 miles (5.61 miles, 4.31 miles, 7.64 miles, 5.21 miles) Ranked 5 of 10
Runner 7 20.78 miles (5.62 miles, 7.71 miles, 7.45 miles) Ranked 7 of 10
Runner 8 21.67 miles (6.19 miles, 8.18 miles, 7.30 miles) Ranked 9 of 10
Runner 9 19.04 miles (7.06 miles, 7.66 miles, 4.42 miles) Ranked 6 of 10 "Alice's Hill"
Runner 10 18.76 miles (6.24 miles, 5.97 miles, 6.55 miles) "EASY AS PIE" LEG Ranked 10 of 10
11 PERSON TEAM
TOTAL DISTANCE BY RUNNER and ENDURANCE RANKINGS (Hardest = 1, Easiest = 11)
Runner 1 28.73 miles (8.95 miles, 8.26 miles, 7.31 miles, 4.21 miles) IRONMAN LEG!! Ranked 1 of 11
Runner 2 22.95 miles (6.92 miles, 5.66 miles, 7.35 miles, 3.02 miles) Ranked 3 of 11
Runner 3 23.71 miles (6.64 miles, 5.83 miles, 6.03 miles, 5.21 miles) Ranked 2 of 11
Runner 4 17.42 miles (5.41 miles, 4.37 miles, 7.64 miles) Ranked 9 of 11
Runner 5 17.90 miles (6.14 miles, 4.31 miles, 7.45 miles) Rank 8 of 11
Runner 6 20.62 miles (5.61 miles, 7.71 miles, 7.30 miles) Ranked 4 of 11
Runner 7 18.22 miles (5.62 miles, 8.18 miles, 4.42 miles) Ranked 7 of 11
Runner 8 20.40 miles (6.19 miles, 7.66 miles, 6.55 miles) Ranked 5 of 11
Runner 9 18.89 miles (7.06 miles, 5.97 miles, 5.86 miles) Ranked 6 of 11 "Alice's Hill"
Runner 10 16.92 miles (6.24 miles, 5.59 miles, 5.09 miles) “EASY AS PIE”LEG Ranked 11 of 11
Runner 11 17.20 miles (5.63 miles, 5.01 miles, 6.56 miles) Ranked 10 of 11
12 PERSON TEAM
TOTAL DISTANCE BY RUNNER and ENDURANCE RANKINGS (Hardest = 1, Easiest = 12)
Runner 1 20.64 miles (8.95 miles, 5.66 miles, 6.03 miles) Ranked 2 of 12
Runner 2 20.39 miles (6.92 miles, 5.83 miles, 7.64 miles) Ranked 4 of 12
Runner 3 18.46 miles (6.64 miles, 4.37 miles, 7.45 miles) Ranked 7 of 12
Runner 4 17.02 miles (5.41 miles, 4.31 miles, 7.30 miles) Ranked 10 of 12
Runner 5 18.27 miles (6.14 miles, 7.71 miles, 4.42 miles) Ranked 8 of 12
Runner 6 20.34 miles (5.61 miles, 8.18 miles, 6.55 miles) Ranked 5 of 12
Runner 7 19.14 miles (5.62 miles, 7.66 miles, 5.86 miles) Ranked 6 of 12
Runner 8 17.25 miles (6.19 miles, 5.97 miles, 5.09 miles) Ranked 9 of 12
Runner 9 19.21 miles (7.06 miles, 5.59 miles, 6.56 miles) Ranked 3 of 12 "Alice's Hill"
Runner 10 15.46 miles (6.24 miles, 5.01 miles, 4.21 miles) “EASY AS PIE”LEG Ranked 12 of 12
Runner 11 15.96 miles (5.63 miles, 7.31 miles, 3.02 miles) Ranked 11 of 12
Runner 12 20.82 miles (8.26 miles, 7.35 miles, 5.21 miles) IRONMAN LEG!! Ranked 1 of 12