GPS Coordinates of
all exchange zones
Latitude Longitude
Start 30.265229 -97.739344
Exchange 1 30.193148 -97.778937
Exchange 2 30.116589 -97.813002
Exchange 3 30.045398 -97.802860
Exchange 4 29.995813 -97.746947
Exchange 5 29.910362 -97.725350
Exchange 6 29.854320 -97.715007
Exchange 7 29.786174 -97.735722
Exchange 8 29.741436 -97.812702
Exchange 9 29.674005 -97.897793
Exchange 10 29.607219 -97.949175
Exchange 11 29.556596 -97.935490
Exchange 12 29.450238 -97.913176
Exchange 13 29.390235 -97.882474
Exchange 14 29.325616 -97.922563
Exchange 15 29.283379 -97.963736
Exchange 16 29.222759 -97.954565
Exchange 17 29.110040 -97.941249
Exchange 18 28.986373 -97.923162
Exchange 19 28.888575 -97.892867
Exchange 20 28.829793 -97.845759
Exchange 21 28.752526 -97.851533
Exchange 22 28.680728 -97.832832
Exchange 23 28.586375 -97.806695
Exchange 24 28.486040 -97.778193
Exchange 25 28.400574 -97.748650
Exchange 26 28.299726 -97.770081
Exchange 27 28.253953 -97.686688
Exchange 28 28.179817 -97.608850
Exchange 29 28.125782 -97.572041
Exchange 30 28.048599 -97.553590
Exchange 31 27.998836 -97.504819
Exchange 32 27.968690 -97.456695
Exchange 33 27.941073 -97.358543
Exchange 34 27.897537 -97.340747
Exchange 35 27.867038 -97.338915
Finish 27.816556 -97.390289